Here is a list of UK web hosting companies ranked by the most domain hosted. Does that mean they are the best hosting companies?

Rank  Hosting Company Market Share Total Domains
1 PIPEX.NET 13.99 % 510,376
2 1AND1.CO.UK 12.39 % 452,311
3 FASTHOSTS 9.83 % 358,805
4 NAMES.CO.UK 2.94 % 107,535
5 EASYSPACE.COM 2.91 % 106,261
6 UK2.NET 2.79 % 101,786
7 HEARTINTERNET.CO.UK 2.31 % 84,343
8 EASILY.CO.UK 2.30 % 84,085
9 NETNAMES.NET 1.91 % 69,989
10 TELIVO.COM 1.70 % 62,264
11 ULTRADNS.CO.UK 1.45 % 53,195
12 IOMART.CO.UK 1.14 % 41,875
13 DSVR.CO.UK 0.99 % 36,450
14 SUPREMESERVER10.COM 0.84 % 30,946
15 STREAMLINEDNS.CO.UK 0.80 % 29,543
16 UK.CLARA.NET 0.76 % 27,968
17 DOT5NAMESERVERS.COM 0.75 % 27,384
19 NSNOC.COM 0.65 % 23,937
25 FREEOLA.NET 0.45 % 16,487
18 LCN.BIZ 0.74 % 27,062
20 NETBENEFIT.CO.UK 0.59 % 21,866
23 UKSERVERS.NET 0.47 % 17,193
21 APHOST.COM 0.57 % 21,048
22 HOSTHOST.CO.UK 0.54 % 19,717
24 DAILY.CO.UK 0.45 % 16,726

Having the big market share translates to best hosting service – can that be true? Check our recommendations as we uncover the truth about these hosting companies.